| Days Listed Until Sold | ||||
| Initial Asking Price | Under 30 | 31-90 | Over 90 | Totals |
| Under $50,000 | 0.06 | 0.05 | 0.01 | 0.13 |
| $50,000-99,999 | 0.03 | 0.19 | 0.10 | 0.31 |
| $100,000-150,000 | 0.03 | 0.35 | 0.13 | 0.50 |
| Over $150,000 | 0.01 | 0.04 | 0.01 | 0.06 |
| Totals | 0.13 | 0.63 | 0.25 | 1.00 |
Last Updated: 11-27-95
Analyst/Contact: Richard Shortridge
E-Mail Address: shortridge@gc.maricopa.edu