![]() |
Geology A program within the Physical Sciences Department | ||
Geology Extra Credit Field Trip Options- Fall, 2009
You must use your official MCCCD email address (MEID@maricopa.edu) to sign-up for these trips. If you are unfamiliar with, or need assistance with your gmail email account, please visit: http://www.gccaz.edu/hd/email/gmail/gmail.htm
Note: You can earn a MAXIMUM of 15 points extra credit using these trips for a geology LAB course (e.g. GLG103, GLG104, & GLG111). If we offer duplicate trips to the same location, you may not use the duplicate for extra credit (i.e. you may not do two identical Thunderbird Park trips for credit). Do-it yourself options are on the bottom of this page.
Do not expect to get credit for the trip by just showing up without signing up in advance. Furthermore, if you are absent without prior notice or an emergency excuse, you may have taken away the field trip opportunity for a fellow student. As a consequence, we may take away any existing and future extra credit that you may have accumulated in the class for which you were planning to apply the extra credit. Please be considerate of your fellow classmates and the faculty who are volunteering their time to offer you these educational opportunities.
Check back to see if new options have been added.
| What | Explore the Geology of Thunderbird Park |
| Difficulty | The hike will be less than one mile length (round trip) and of low difficulty. We will be hiking about 100 yards up a hill on the west side of the park. We can then actually drive or hike to the central part of the park to complete the exercise. |
| When | 3:30 p.m to around 5:30 p.m |
| Where | Thunderbird Park near where 59th Avenue turns into Pinnacle Peak Road. Proceed north on 59th Avenue past the Loop 101. Continue northward past Deer Valley/Melinda Road. 0.5 miles past Deer Valley Road, turn left into the main entrance to Thunderbird Park. Proceed ~50 yards to the T-intersection. Turn right at the T-intersection and proceed a few tenths of a mile to the next possible right turn. Turn right and proceed until this road dead-ends into a parking lot. Park. Click here for a map. Seriously, click here for a map! |
| What to Bring | Water, sturdy shoes, hat, sunscreen, your lab manual and a pen/pencil. Be sure to fill out both sides of one of the field trip forms in Appendix 2 of the lab manual and bring it with you on the trip. If you don't have a lab manual, download Appendix 2 here. |
| Instructors | Gary Calderone & Pam Nelson. Be sure to return your worksheets to the instructor(s) upon conclusion of the exercise. |
| How to sign up | PRIOR TO THE WEDNESDAY BEFORE THE TRIP, click here to sign up. If you do not receive an email confirming your reservation within two business days, the sign-up was unsuccessful. Please call 623.845.3885. |
| Points | 10 points possible |
| What | Explore the Geology of the Phoenix Mountains along Trail #8A between Piestewa Peak and Quartzite Ridge |
| Difficulty | The hike will be around 2 miles in length (round trip) and of moderate difficulty. |
| When | 3:00 p.m to around 5:00 p.m |
| Where | Phoenix Mountains Preserve parking lot on the north side of Lincoln Blvd ( = Glendale Ave) at 32nd Street. Click here for a map. |
| What to Bring | Water, sturdy shoes, hat, sunscreen, your lab manual and a pen/pencil. Be sure to fill out both sides of one of the field trip forms in Appendix 2 of the lab manual and bring it with you on the trip. If you don't have a lab manual, download Appendix 2 here. |
| Instructors | Steve Kadel & Karrie Wood. Be sure to return your worksheets to one of them upon conclusion of the exercise. |
| How to sign up | PRIOR TO THE WEDNESDAY BEFORE THE TRIP, click here to sign up. If you do not receive an email confirming your reservation within two business days, the sign-up was unsuccessful. Please call 623.845.3885. |
| Points | 10 points possible |
November Trips
| What | Explore the Geology of the Phoenix Mountains along Trail #8A between Piestewa Peak and Quartzite Ridge |
| Difficulty | The hike will be around 2 miles in length (round trip) and of moderate difficulty. |
| When | 3:00 p.m to around 5:00 p.m |
| Where | Phoenix Mountains Preserve parking lot on the north side of Lincoln Blvd ( = Glendale Ave) at 32nd Street. Click here for a map. |
| What to Bring | Water, sturdy shoes, hat, sunscreen, your lab manual and a pen/pencil. Be sure to fill out both sides of one of the field trip forms in Appendix 2 of the lab manual and bring it with you on the trip. If you don't have a lab manual, download Appendix 2 here. |
| Instructors | Steve Kadel & Pam Nelson. Be sure to return your worksheets to one of them upon conclusion of the exercise. |
| How to sign up | PRIOR TO THE WEDNESDAY BEFORE THE TRIP, click here to sign up. If you do not receive an email confirming your reservation within two business days, the sign-up was unsuccessful. Please call 623.845.3885. |
| Points | 10 points possible |
| What | Van-based Geology Tour of Central Arizona from Phoenix to Payson to Tonto Creek and return. Opportunity to collect rocks and fossils along the way. |
| Difficulty | Low difficulty. Most stops simply involve getting out of the vans. A short level walk (~100 yards) along a paved road to reach the fossils near Tonto Creek. |
| When | 8:00 a.m to around 4:30 p.m |
| Where | Meet in room PS 175 at 8:00 a.m for trip orientation. Trip will leave from Physical Sciences Building Parking lot. Park in the standard student lots. |
| What to Bring | Lab Manuals, Water, sturdy shoes, hat, sunscreen, pen/pencil and a picnic lunch. Bring a jacket if cool weather is predicted. Be sure to fill out both sides of one of the field trip forms in Appendix 2 of the lab manual and bring it with you on the trip. If you don't have a lab manual, download Appendix 2 here. |
| Instructors | Steve Kadel, Karrie Wood, Wayne Johnson & Gary Calderone. Be sure to return your worksheets to one of them upon conclusion of the exercise. |
| How to sign up | PRIOR TO THE WEDNESDAY BEFORE THE TRIP, click here to sign up. If you do not receive an email confirming your reservation within two business days, the sign-up was unsuccessful. Please call 623.845.3885. |
| Points | 15 points possible |
| What | Explore the Geology of Thunderbird Park |
| Difficulty | The hike will be less than one mile length (round trip) and of low difficulty. We will be hiking about 100 yards up a hill on the west side of the park. We can then actually drive or hike to the central part of the park to complete the exercise. |
| When | 3:30 p.m to around 5:30 p.m |
| Where | Thunderbird Park near where 59th Avenue turns into Pinnacle Peak Road. Proceed north on 59th Avenue past the Loop 101. Continue northward past Deer Valley/Melinda Road. 0.5 miles past Deer Valley Road, turn left into the main entrance to Thunderbird Park. Proceed ~50 yards to the T-intersection. Turn right at the T-intersection and proceed a few tenths of a mile to the next possible right turn. Turn right and proceed until this road dead-ends into a parking lot. Park. Click here for a map. Seriously, click here for a map! |
| What to Bring | Water, sturdy shoes, hat, sunscreen, your lab manual and a pen/pencil. Be sure to fill out both sides of one of the field trip forms in Appendix 2 of the lab manual and bring it with you on the trip. If you don't have a lab manual, download Appendix 2 here. |
| Instructors | Pam Nelson & Karrie Wood. Be sure to return your worksheets to the instructor(s) upon conclusion of the exercise. |
| How to sign up | PRIOR TO THE WEDNESDAY BEFORE THE TRIP, click here to sign up. If you do not receive an email confirming your reservation within two business days, the sign-up was unsuccessful. Please call 623.845.3885. |
| Points | 10 points possible |
Do-It-Yourself Field Trip Options: 5 points each.
1. Arizona Mining & Mineral Museum Treasure Hunt. Download the treasure hunt exercise and map by clicking here and printing the PDF document. Visit the Arizona Mining & Mineral Museum 1502 W Washington St, Phoenix, AZ 85007, (602) 255-3791. Get directions. Complete the exercise and have it signed by a Museum official and return it to your instructor by November 20, 2009.
| Physical Sciences Department | Geology | Astronomy | Physics | Physical Science |