| Video Title | Artist | Copy
Nbr |
Length | Date Due | Days
Overdue |
Borrower | Card
Nbr |
| Out of Africa | Redford | 2 | 135 | 8/25/00 | 5 | Jim Jones | 145 |
| Star Wars | Lucas | 1 | 110 | 8/28/99 | 370 | ||
| Saving Private Ryan | Spielberg | 3 | 135 | 8/20/00 | 12 | Gina Greckle | 942 |
| ET | Spielberg | 1 | 146 | 8/15/00 | 17 | George Smith | 263 |
| Reds | Redford | 4 | 185 | 8/28/00 | 4 | Gina Greckle | 942 |
| Star Wars | Lucas | 5 | 110 | 8/30/00 | 2 | Betty Brown | 712 |
| Reds | Redford | 1 | 185 | 8/30/00 | 2 | Betty Brown | 712 |
| Schindler's List | Spielberg | 3 | 155 | 8/28/00 | 4 | Jim Jones | 145 |
| Out of Africa | Redford | 1 | 135 | 8/20/00 | 12 | Louis Long | 536 |
| Phantom Menace | Lucas | 2 | 185 | 8/25/00 | 7 | George Smith | 263 |
| Horse Whisperer | Redford | 2 | 135 | 8/28/00 | 4 | Gina Greckle | 942 |
Using the data in the report and your knowledge of video store/libraries, convert this report to a relation (initial normal form). Normalize it to third normal form showing the initial and successive normal forms (identifying the primary keys and any functional dependencies for each normal form). Title is unique and there are no remakes.Also, state any assumptions.
Identify Relation: Observe that Days Overdue can be computed (derived attribute) and therefore does not need to be stored.
| Video Title | Artist | Copy Nbr | Length | Date Due | Borrower | Card Nbr | |
| Video Title | |||||||
| Artist | |||||||
| Copy Nbr | |||||||
| Length | |||||||
| Date Due | |||||||
| Borrower | |||||||
| Card Nbr | |||||||
| Video Title and Copy Nbr |