GCC ENGLISH CLASSES AND SYLLABI --SPRING 2006 (Updated 2/10)
Sect.  Course Room Days Time Start Time Stop Instructor Type
DAY CLASSES -- MTWRF, MW, MWF, WF, M, W, and F 
6:30 AM
2135 ENG101 T3 15 MTWRF 6:30 AM 7:30 AM Nelson Starts 3/20
7:00 AM
2211 ENG102 GCCN 103 MW 7:00 AM 8:15 AM *Ratheal  
2140 ENG101 GCCN 106 MW 7:00 AM 8:15 AM *Mullins  
2139 ENG101 HT2 151 MWF 7:00 AM 7:50 AM *Schott  
2212 ENG102 HT2 153 MWF 7:00 AM 7:50 AM *Marshall-White  
2138 ENG101 HT2 154E MWF 7:00 AM 7:50 AM *Zeeb  
2209 ENG102 HU 102 MWF 7:00 AM 7:50 AM McCloy  
2137 ENG101 HU 104 MWF 7:00 AM 7:50 AM Miller, D  
2210 ENG102 LA 113 MWF 7:00 AM 7:50 AM *Bishop, J  
7:35 AM
2141 ENG101 T2 117 MTWR  7:35 AM 8:50 AM Nelson Starts 3/20
8:00 AM
2216 ENG102 CL 41 MWF 8:00 AM 8:50 AM Mateer  
2217 ENG102 CL 42 MWF 8:00 AM 8:50 AM *Zeeb  
2298 ENG102 GCCN 104 F 8:00 AM 10:45 AM *Ratheal  
2215 ENG102 HT2 150 MWF 8:00 AM 8:50 AM *Marshall-White  
2148 ENG101 HT2 151 MWF 8:00 AM 8:50 AM Grant  
2150 ENG101 HT2 152 MWF 8:00 AM 8:50 AM Englehart  
2219 ENG102 HT2 153 MWF 8:00 AM 8:50 AM Leskovsky  
2147 ENG101 HT2 154E MWF 8:00 AM 8:50 AM Sanders  
2214 ENG102 HT2 155 MWF 8:00 AM 8:50 AM Wingersky  
2149 ENG101 HU 102 MWF 8:00 AM 8:50 AM Miller, D  
3630 RDG091 HU 103 MWF 8:00 AM 8:50 AM *Barber  
2145 ENG101 HU 104 MWF 8:00 AM 8:50 AM *Schlein  
2144 ENG101 LA 104 MWF 8:00 AM 8:50 AM Schiedat  
2151 ENG101 LA 105 MWF 8:00 AM 8:50 AM Gwinn  
2220 ENG102 LA 106 MWF 8:00 AM 8:50 AM *Ferrell, K  
2143 ENG101 LA 108 MWF 8:00 AM 8:50 AM *Schott  
2146 ENG101 LA 111 MWF 8:00 AM 8:50 AM McCloy  
3608 CRE101 LA 112 MWF 8:00 AM 8:50 AM *Wildermuth  
2218 ENG102 LA 113 MWF 8:00 AM 8:50 AM *Bishop, J  
8:30 AM
2222 ENG102 GCCN 103 MW 8:30 AM 9:45 AM *Mullins  
2223 ENG102 GCCN 103 MW 8:30 AM 9:45 AM *Mullins Honors
9:00 AM
2096 ESL071 B 108 MWF 9:00 AM 9:50 AM Murphy  
2225 ENG102 CL 41 MWF 9:00 AM 9:50 AM Mateer  
3631 RDG091 CL 42 MWF 9:00 AM 9:50 AM *Barber  
2110 ENG071 CL 43 MWF 9:00 AM 9:50 AM Ventola  
2229 ENG102 HT2 150 MWF 9:00 AM 9:50 AM *Zeeb  
2153 ENG101 HT2 151 MWF 9:00 AM 9:50 AM Grant  
2159 ENG101 HT2 152 MWF 9:00 AM 9:50 AM Englehart  
2226 ENG102 HT2 153 MWF 9:00 AM 9:50 AM Sanders  
2059 ESL011 HT2 154E MWF 9:00 AM 9:50 AM Hayashi  
2228 ENG102 HT2 154W MWF 9:00 AM 9:50 AM Nelson  
2108 ENG071 HT2 155 MWF 9:00 AM 9:50 AM Wingersky  
2230 ENG102 HU 102 MWF 9:00 AM 9:50 AM *Schott  
2227 ENG102 HU 103 MWF 9:00 AM 9:50 AM Leskovsky Honors
2155 ENG101 HU 104 MWF 9:00 AM 9:50 AM *Schlein  
2316 ENH110 LA 104 MWF 9:00 AM 9:50 AM Schiedat  
2100 ENG061 LA 105 MWF 9:00 AM 9:50 AM Alexander  
2056 ESL002 LA 106 MWF 9:00 AM 10:50 AM Wheeler  
2154 ENG101 LA 108 MWF 9:00 AM 9:50 AM Gwinn  
2158 ENG101 LA 109 MWF 9:00 AM 9:50 AM Hufford  
2156 ENG101 LA 110 MWF 9:00 AM 9:50 AM McCloy  
3609 CRE101 LA 111 MWF 9:00 AM 9:50 AM Johnson, F  
3624 RDG081 LA 112 MWF 9:00 AM 9:50 AM Delaney  
2157 ENG101 LA 113 MWF 9:00 AM 9:50 AM *Kupillas  
9:30 AM
2231 ENG102 ASUW MW 9:30 AM 10:45 AM *Dell  
10:00 AM
2094 ESL067 CL 41 WF 10:00 AM 10:50 AM Onnen  
3625 RDG081 CL 42 MWF 10:00 AM 10:50 AM McCarthy  
2113 ENG071 GCCN 103 MW 10:00 AM 11:15 PM Grosso  
2235 ENG102 HT2 150 MWF 10:00 AM 10:50 AM Schwalm  
2237 ENG102 HT2 151 MWF 10:00 AM 10:50 AM Gwinn  
2094 ESL067 HT2 152 M 10:00 AM 10:50 AM Onnen  
2162 ENG101 HT2 152 W 10:00 AM 10:50 AM Desoto Hybrid
2238 ENG102 HT2 152 F 10:00 AM 10:50 AM Austin Honors
2743 JRN201 HT2 153 M 10:00 AM 11:50 AM Knapp Hybrid
2742 JRN133 HT2 153 W 10:00 AM 11:50 AM Knapp  
2742 JRN133 HT2 153 F 10:00 AM 10:50 AM Knapp Hybrid
2236 ENG102 HT2 154E MWF 10:00 AM 10:50 AM Ventola  
2238 ENG102 HT2 154W MW 10:00 AM 10:50 AM Austin Honors
2112 ENG071 HT2 155 MWF 10:00 AM 10:50 AM Wingersky  
2234 ENG102 HU 102 MWF 10:00 AM 10:50 AM Hufford  
2114 ENG071 HU 104 MWF 10:00 AM 10:50 AM Schuett  
2233 ENG102 LA 104 MWF 10:00 AM 10:50 AM Siefer  
2102 ENG061 LA 105 MWF 10:00 AM 10:50 AM Alexander  
2068 ESL030 LA 108 MWF 10:00 AM 10:50 AM *Conchos  
2161 ENG101 LA 109 MWF 10:00 AM 10:50 PM *Kupillas  
3632 RDG091 LA 110 MWF 10:00 AM 10:50 AM Johnson, F  
2062 ESL020 LA 111 MWF 10:00 AM 10:50 AM Camp  
3610 CRE101 LA 112 MWF 10:00 AM 10:50 AM Delaney  
2057 ESL010 LA 113 MWF 10:00 AM 10:50 AM Murphy  
2109 ENG071 HU 103 MWF 10:00 AM 10:50 AM *Segal  
11:00 AM
2164 ENG101 CL 41 M 11:00 AM 11:50 AM Englehart  
2095 ESL067 CL 41 WF 11:00 AM 12:50 PM Onnen Ends 3/10
2097 ESL077 CL 41 WF 11:00 AM 12:50 PM Onnen Starts 3/20
3619 RDG010 CL 42 MWF 11:00 AM 11:50 AM McCarthy  
2064 ESL021 CL 43 MWF 11:00 AM 11:50 AM Murphy  
2203 ENG101 GCCN 106 F 11:00 AM 1:45 PM *Ratheal  
2095 ESL067 HT2 150 M 11:00 AM 12:50 PM Onnen Ends 3/10
2097 ESL077 HT2 150 M 11:00 AM 12:50 PM Onnen Starts 3/20
2164 ENG101 HT2 150 WF 11:00 AM 11:50 AM Englehart  
2240 ENG102 HT2 151 MWF 11:00 AM 11:50 PM May  
2244 ENG102 HT2 152 MWF 11:00 AM 11:50 AM Sanders  
2246 ENG102 HT2 153 F 11:00 AM 11:50 AM Austin  
2246 ENG102 HT2 154W MW 11:00 AM 11:50 AM Austin  
2116 ENG071 HT2 155 MWF 11:00 AM 11:50 AM Wingersky  
2242 ENG102 HU 103 MWF 11:00 AM 11:50 AM Ventola  
2243 ENG102 HU 104 MWF 11:00 AM 11:50 AM Schuett  
2163 ENG101 HU 105 MWF 11:00 AM 11:50 AM Schiedat  
3633 RDG091 LA 105 MWF 11:00 AM 11:50 AM *Henley  
2241 ENG102 LA 106 MWF 11:00 AM 11:50 AM *Lewis  
2069 ESL030 LA 108 MWF 11:00 AM 11:50 AM *Conchos  
2076 ESL040 LA 109 MWF 11:00 AM 11:50 AM Alexander  
3612 CRE101 LA 110 MWF 11:00 AM 11:50AM Menon  
3611 CRE101 LA 111 MWF 11:00 AM 11:50 AM Johnson, F  
2245 ENG102 LA 112 MWF 11:00 AM 11:50 AM *Schlein  
2336 ENH259 LA 113 MWF 11:00 AM 11:50 AM Siefer  
11:30 AM
2326 ENH251 GCCN 101 MW 11:30 AM 12:45 PM Callahan  
2327 ENH251 GCCN 101 MW 11:30 AM 12:45 PM Callahan Honors
2166 ENG101 GCCN 102 MW 11:30 AM 12:45 PM *Mullins  
2247 ENG102 GCCN 103 MW 11:30 AM 12:45 PM *Ratheal  
12:00 PM
3620 RDG020 CL 42 MWF 12:00 PM 12:50 PM McCarthy  
2104 ENG061 CL 43 MWF 12:00 PM 12:50 PM *Alpaugh  
2252 ENG102 HT2 151 MWF 12:00 PM 12:50 PM May  
2249 ENG102 HT2 152 MWF 12:00 PM 12:50 PM *Ferrell, K  
2251 ENG102 HT2 153 MWF 12:00 PM 12:50 PM Austin  
2071 ESL031 HT2 154E MWF 12:00 PM 12:50 PM Hayashi  
2253 ENG102 HT2 155 MWF 12:00 PM 12:50 PM Menon  
2250 ENG102 HU 104 MWF 12:00 PM 12:50 PM Schuett  
2169 ENG101 LA 104 MWF 12:00 PM 12:50 PM *Lewis  
2170 ENG101 LA 105 MWF 12:00 PM 12:50 PM *Duzik  
3626 RDG081 LA 106 MWF 12:00 PM 12:50 PM *Barber  
2324 ENH242 LA 108 MWF 12:00 PM 12:50 PM Gwinn  
2078 ESL041 LA 109 MWF 12:00 PM 12:50 PM Wheeler  
3634 RDG091 LA 110 MWF 12:00 PM 12:50 PM *Henley  
2254 ENG102 LA 111 MW 12:00 PM 1:50 PM Mateer Starts 2/06
2168 ENG101 LA 112 MWF 12:00 PM 12:50 PM Nelson  
2255 ENG102 LA 113 MW 12:00 PM 3:00 PM *Tandon Starts 3/20
1:00 PM
2080 ESL042 HT2 150 M 1:00 PM 2:15 PM *Havlik  
2073 ESL032 HT2 150 W 1:00 PM 2:15 PM Hayashi  
2257 ENG102 HT2 151 MW 1:00 PM 2:15 PM Englehart  
2258 ENG102 HT2 153 MW 1:00 PM 2:15 PM *Ferrell, K  
2073 ESL032 HT2 154E M 1:00 PM 2:15 PM Hayashi  
2080 ESL042 HT2 154E W 1:00 PM 2:15 PM *Havlik  
2335 ENH256 HT2 154W MW 1:00 PM 2:15 PM Austin  
2172 ENG101 HU 103 MW 1:00 PM 2:15 PM Reker  
2173 ENG101 LA 105 MWF 1:00 PM 1:50 PM Murphy  
1:20 PM
2174 ENG101 LA 110 MW 1:20 PM 4:00 PM Grosso Ends 3/8
2259 ENG102 LA 110 MW 1:20 PM 4:00 PM Grosso Starts 3/20
1:30 PM
2260 ENG102 HT2 152 MW 1:30 PM 2:45 PM *Lewis  
2329 ENH251 HU 102 MW 1:30 PM 2:45 PM *Gould  
NIGHTCLASSES -- MW, M and W
4:20 PM
5880 ESL071 CL 43 MW 4:20 PM 5:35 PM *Berkowitz  
5933 ENG102 HT2 151 MW 4:20 PM 5:35 PM *Jacobus  
5900 ENG101 HT2 153 MW 4:20 PM 5:35 PM *Woerner  
5868 ESL021 HT2 154W MW 4:20 PM 5:35 PM *Havlik  
5882 ENG061 HT2 155 MW 4:20 PM 5:35 PM Wingersky  
5932 ENG102 HU 103 MW 4:20 PM 5:35 PM *Waldon  
5901 ENG101 LA 113 MW 4:20 PM 5:35 PM *LeGrand  
5:00 PM
5935 ENG102 GCCN 101 MW 5:00 PM 6:15 PM *Blevins  
5:45 PM
6872 RDG091 CL 42 MW 5:45 PM 7:00 PM *Desai  
5879 ESL051 CL 43 MW 5:45 PM 7:00 PM *Berkowitz  
5937 ENG102 HT2 150 MW 5:45 PM 7:00 PM *Tech, N.   
5878 ESL042 HT2 151 M 5:45 PM 7:00 PM *Havlik  
5874 ESL032 HT2 151 W 5:45 PM 7:00 PM *Eroe  
5889 ENG071 HT2 152 MW 5:45 PM 7:00 PM *McCoy  
5904 ENG101 HT2 153 MW 5:45 PM 7:00 PM *Chat  
5874 ESL032 HT2 154W M 5:45 PM 7:00 PM *Eroe  
5878 ESL042 HT2 154W W 5:45 PM 7:00 PM *Havlik  
5883 ENG061 HT2 155 MW 5:45 PM 7:00 PM *Estfan  
5936 ENG102 HU 103 MW 5:45 PM 7:00 PM *Waldon  
5903 ENG101 LA 104 MW 5:45 PM 7:00 PM *Cann  
5976 ENH251 LA 105 M 5:45 PM 8:25 PM Callahan  
6856 CRE101 LA 108 W 5:45 PM 8:25 PM *Collis  
5866 ESL020 LA 109 MW 5:45 PM 7:00 PM *Shalongo  
5906 ENG101 LA 110 MW 5:45 PM 8:25 PM Grosso Ends 3/8
5939 ENG102 LA 110 MW 5:45 PM 8:25 PM Grosso Starts 3/20
5971 ENG217 LA 111 MW 5:45 PM 8:25 PM May  
5888 ENG071 LA 112 MW 5:45 PM 7:00 PM *McDermott  
5905 ENG101 LA 113 MW 5:45 PM 7:00 PM *LeGrand  
6:00 PM
9987 ESL067 TBA F 6:00 PM   *Conchos  
6:30 PM
5908 ENG101 GCCN 101 MW 6:30 PM 7:45 PM *Blevins  
7:10 PM
5940 ENG102 HT2 150 MW 7:10 PM 8:25 PM *Tech, N  
5941 ENG102 HT2 152 MW 7:10 PM 8:25 PM *Wiseman  
5875 ESL040 HT2 154E MW 7:10 PM 8:25 PM *Shalongo  
5884 ENG061 HT2 155 MW 7:10 PM 8:25 PM *McCoy  
5870 ESL030 HU 103 MW 7:10 PM 8:25 PM *Hintz  
6863 RDG020 LA 104 MW 7:10 PM 8:25 PM *Borst  
5911 ENG101 LA 109 MW 7:10 PM 8:25 PM *Cann  
5910 ENG101 LA 111 MW 7:10 PM 8:25 PM *Krueger  
5891 ENG071 LA 112 MW 7:10 PM 8:25 PM *McDermott  
5863 ESL010 LA 113 MW 7:10 PM 8:25 PM *Havlik  
8:35 PM
5943 ENG102 HT2 152 MW 8:35 PM 9:50 PM *McCoy  
5872 ESL031 HU 103 MW 8:35 PM 9:50 PM *Berkowitz  
6854 CRE101 LA 108 MW 8:35 PM 9:50 PM *Mosoianu  
5864 ESL011 LA 109 MW 8:35 PM 9:50 PM *Hintz  
DAY CLASSES -- TR, T and R
7:00 AM
2264 ENG102 HT2 152 TR 7:00 AM 8:15 AM *Beattie  
2262 ENG102 HT2 153 TR 7:00 AM 8:15 AM Sanders  
2263 ENG102 HU 104 TR 7:00 AM 8:15 AM *Ferrell, W  
2176 ENG101 LA 106 TR 7:00 AM 8:15 AM *Higa  
8:30 AM
2105 ENG061 CL 41 TR 8:30 AM 9:45 AM *Shehi-Johnston  
3635 RDG091 CL 42 TR 8:30 AM 9:45 AM *Becker  
2268 ENG102 HT2 150 T 8:30 AM 9:45 AM Lane Hybrid/Honors
2269 ENG102 HT2 150 R 8:30 AM 9:45 AM Furlong Hybrid
2312 ENG111 HT2 151 T 8:30 AM 9:45 AM Barstack Hybrid
2182 ENG101 HT2 151 R 8:30 AM 9:45 AM Desoto Hybrid
2180 ENG101 HT2 152 TR 8:30 AM 9:45 AM Bohlender  
2270 ENG102 HT2 153 TR 8:30 AM 9:45 AM Arnoldt  
2271 ENG102 HT2 155 TR 8:30 AM 9:45 AM Sanders  
2120 ENG071 HU 102 TR 8:30 AM 9:45 AM Alexander  
2756 MCO220 HU 103 TR 8:30 AM 9:45 AM Mateer  
3613 CRE101 HU 104 TR 8:30 AM 9:45 AM Reker  
2267 ENG102 LA 104 TR 8:30 AM 9:45 AM Schiedat  
2330 ENH251 LA 105 TR 8:30 AM 9:45 AM Callahan Honors
2119 ENG071 LA 106 TR 8:30 AM 9:45 AM Anttila  
2178 ENG101 LA 108 TR 8:30 AM 9:45 AM Ventola  
2266 ENG102 LA 109 TR 8:30 AM 9:45 AM *Beattie Starts 2/09
2179 ENG101 LA 111 TR 8:30 AM 9:45 AM *Higa  
3627 RDG081 LA 112 TR 8:30 AM 9:45 AM Delaney  
2181 ENG101 LA 113 TR 8:30 AM 9:45 AM *Nielsen  
9:30 AM
2272 ENG102 ASUW TR 9:30 AM 10:45 AM *Hicks  
2273 ENG102 ASUW TR 9:30 AM 10:45 AM *Hicks Honors
10:00 AM
2072 ESL031 CL 41 TR 10:00 AM 11:15 AM Wheeler  
3628 RDG081 CL 42 TR 10:00 AM 11:15 AM McCarthy  
9990 RDG091 HT2 150 TR 10:00 AM 11:15 AM Onnen F-Linked
2278 ENG102 HT2 151 TR 10:00 AM 11:15 AM Austin  
2279 ENG102 HT2 152 T 10:00 AM 11:15 AM Englehart Hybrid
2310 ENG108 HT2 153 TR 10:00 AM 11:15 AM Miller, D  
2065 ESL022 HT2 154E TR 10:00 AM 11:15 AM Hayashi  
2185 ENG101 HT2 154W TR 10:00 AM 11:15 AM Menon  
2122 ENG071 HT2 155 T 10:00 AM 11:15 AM Furlong Hybrid
2281 ENG102 HT2 155 R 10:00 AM 11:15 AM Lane Hybrid
9992 ENG102 HU 102 TR 10:00 AM 11:15 AM Hufford Linked
3614 CRE101 HU 103 TR 10:00 AM 11:15 PM Reker  
3618 CRE111 HU 103 TR 10:00 AM 11:15 PM Reker CRE101 
2184 ENG101 HU 104 TR 10:00 AM 11:15 AM Ventola  
2277 ENG102 LA 104 TR 10:00 AM 11:15 AM Schiedat  
2322 ENH222 LA 105 TR 10:00 AM 11:15 AM Leskovsky  
2123 ENG071 LA 106 TR 10:00 AM 11:15 AM Anttila  
2276 ENG102 LA 108 TR 10:00 AM 11:15 AM Siefer  
2060 ESL012 LA 109 TR 10:00 AM 11:15 AM *Lieze  
3621 RDG030 LA 110 TR 10:00 AM 11:15 AM Johnson, F  
2079 ESL041 LA 111 TR 10:00 AM 11:15 AM Camp  
2124 ENG071 LA 112 TR 10:00 AM 11:15 AM McCloy  
2186 ENG101 LA 113 TR 10:00 AM 11:15 AM Nelson  
2098 ESL077 CL 43 TR 10:00 AM 11:15 AM Murphy  
11:30 AM
2106 ENG061 CL 41 TR 11:30 AM 12:45 PM *Shehi-Johnston  
3636 RDG091 CL 42 TR 11:30 AM 12:45 PM McCarthy  
2325 ENH242 GCCN 101 TR 11:30 AM 12:45 PM *Woal  
2288 ENG102 GCCN 107 TR 11:30 AM 12:45 PM *Chaplin  
9988 ENG071 HT2 150 TR 11:30 AM 12:45 PM Callahan F-Linked
2285 ENG102 HT2 151 TR 11:30 AM 12:45 PM Austin  
2284 ENG102 HT2 152 TR 11:30 AM 12:45 PM May  
2286 ENG102 HT2 153 TR 11:30 AM 12:45 PM Hofer  
2191 ENG101 HT2 154E TR 11:30 AM 12:45 PM Wheeler  
2338 ENH291 HT2 155 TR 11:30 AM 12:45 PM Barstack  
2189 ENG101 HU 104 TR 11:30 AM 12:45 PM Menon  
3607 CRE101 LA 104 TR 11:30 AM 12:45 PM Segal  
2340 ENH295 LA 105 TR 11:30 AM 12:45 PM Leskovsky Honors
2314 ENG210 LA 106 TR 11:30 AM 12:45 PM Schuett  
2287 ENG102 LA 108 TR 11:30 AM 12:45 PM *Beattie  
3622 RDG040 LA 109 TR 11:30 AM 12:45 PM Johnson, F  
2188 ENG101 LA 110 TR 11:30 AM 12:45 PM McCloy  
2058 ESL010 LA 111 TR 11:30 AM 12:45 PM Camp  
3615 CRE101 LA 112 TR 11:30 AM 12:45 PM Delaney  
2190 ENG101 T2 103 TR 11:30 AM 12:45 PM *Wood  
12:00 PM
2745 JRN215 HT2 154W T 12:00 PM 2:00 PM Knapp  
2751 JRN298AA HT2 154W T 12:00 PM 2:00 PM Knapp  
2752 JRN298AB HT2 154W T 12:00 PM 2:00 PM Knapp  
2753 JRN298AC HT2 154W T 12:00 PM 2:00 PM Knapp  
2759 NMS215 HT2 154W T 12:00 PM 2:00 PM Knapp  
1:00 PM
2126 ENG071 CL 42 TR 1:00 PM 2:15 PM *Hanson  
2292 ENG102 GCCN 104 TR 1:00 PM 2:15 PM *Chaplin  
2196 ENG101 GCCN101 TR 1:00 PM 2:15 PM *Woal  
2290 ENG102 HT2 150 TR 1:00 PM 2:15 PM *Peters  
2291 ENG102 HT2 151 TR 1:00 PM 2:15 PM Hofer .
2194 ENG101 HT2 152 TR 1:00 PM 2:15 PM *Shucker  
2127 ENG071 HT2 153 TR 1:00 PM 2:15 PM Alexander  
2193 ENG101 HT2 155 TR 1:00 PM 2:15 PM May  
2331 ENH251 HU 102 TR 1:00 PM 2:15 PM Sanders  
2195 ENG101 HU 103 TR 1:00 PM 2:15 PM Reker  
2334 ENH254 HU 104 T 1:00 PM 3:40 PM *Ferrell, W  
3616 CRE101 LA 104 TR 1:00 PM 2:15 PM Segal  
2308 ENG107 LA 105 TR 1:00 PM 2:15 PM Miller, D  
2070 ESL030 LA 109 TR 1:00 PM 2:15 PM Hayashi  
2077 ESL040 LA 111 TR 1:00 PM 2:15 PM Camp  
1:30 PM
2197 ENG101 LA 108 TR 1:30 PM 3:20 PM *Shehi-Johnston Starts 2/7
2:30 PM
2294 ENG102 HT2 152 TR 2:30 PM 3:45 PM *Peters  
2199 ENG101 HU 103 TR 2:30 PM 3:45 PM *Hanson  
3617 CRE101 LA 112 TR 2:30 PM 3:45 PM Delaney  
3:50 PM
2332 ENH251 LA 104 TR 3:50 PM 5:40 PM *Gould Starts 2/10
3:55 PM
2296 ENG102 HU 103 TR 3:55 PM 5:10 PM *Adams  
2202 ENG101 LA 113 TR 3:55 PM 5:35 PM *Hanson Starts 2/7
4:20 PM
5945 ENG102 HT2 152 TR 4:20 PM 5:35 PM *Kakascik  
5913 ENG101 HT2 153 TR 4:20 PM 5:35 PM *Brazzel  
6868 RDG081 LA 106 TR 4:20 PM 5:35 PM *Tech, M  
5893 ENG071 LA 108 TR 4:20 PM 5:35 PM *Macrina  
5886 ENG061 LA 111 TR 4:20 PM 5:35 PM *Portugal  
5:45 PM
5865 ESL012 CL 42 TR 5:45 PM 7:00 PM *Good  
5954 ENG102 HT2 151 R 5:45 PM 8:25 PM Gwinn  
5894 ENG071 HT2 152 TR 5:45 PM 7:00 PM *Portugal  
5949 ENG102 HT2 153 T 5:45 PM 8:25 PM *Stanford  
5918 ENG101 HT2 155 TR 5:45 PM 7:00 PM *Chat  
5948 ENG102 HU 102 TR 5:45 PM 7:00 PM *Adams  
5947 ENG102 LA 104 TR 5:45 PM 7:00 PM *Kakascik  
5917 ENG101 LA 105 TR 5:45 PM 7:00 PM *Roderick  
5876 ESL040 LA 106 TR 5:45 PM 7:00 PM *Lieze  
6864 RDG030 LA 108 TR 5:45 PM 7:00 PM *Alvarado  
5867 ESL020 LA 109 TR 5:45 PM 7:00 PM *Mann  
5916 ENG101 LA 110 TR 5:45 PM 7:00 PM *Pfau  
6873 RDG091 LA 112 TR 5:45 PM 7:00 PM *Shepack  
6869 RDG081 LA 113 TR 5:45 PM 7:00 PM *Heary  
6:00 PM
5920 ENG101 GCCN 106 TR 6:00 PM 8:45 PM *Peist Ends 3/9
5951 ENG102 GCCN 106 TR 6:00 PM 8:45 PM *Peist Starts 3/22
5965 ENG111 HT2 151 T 6:00 PM 8:40 PM Menon  
6855 CRE101 HU 103 T 6:00 PM 8:45 PM Reker  
6860 CRE111 HU 103 T 6:00 PM 8:45 PM Reker CRE101 
6388 MCO220 HU 103 R 6:00 PM 8:45 PM *Desai  
6:30 PM
5952 ENG102 GCCN 104 T 6:30 PM 7:45 PM *Cameron  
5952 ENG102 GCCN 101 R 6:30 PM 7:45 PM *Cameron  
7:10 PM
5871 ESL030 CL 41 TR 7:10 PM 8:25 PM *Good  
6875 RDG091 HT2 150 TR 7:10 PM 8:25 PM *Mosoianu  
5896 ENG071 HT2 152 TR 7:10 PM 8:25 PM *Portugal  
5953 ENG102 HT2 153 R 7:10 PM 8:25 PM *Sumner  
5961 ENG107 HT2 155 TR 7:10 PM 8:25 PM *Lieze  
5953 ENG102 HU 102 T 7:10 PM 8:25 PM *Sumner  
5922 ENG101 LA 104 TR 7:10 PM 8:25 PM *Roderick  
5895 ENG071 LA 105 TR 7:10 PM 8:25 PM *Mann  
5881 ESL077 LA 105 TR 7:10 PM 8:25 PM *Mann  
5968 ENG184 LA 106 T 7:10 PM 9:50 PM Hufford  
5970 ENG210 LA 106 R 7:10 PM 9:50 PM Schuett  
6865 RDG040 LA 108 TR 7:10 PM 8:25 PM *Alvarado  
6862 RDG010 LA 109 TR 7:10 PM 8:25 PM *McCusker  
5923 ENG101 LA 110 TR 7:10 PM 8:25 PM *Pfau  
5862 ESL002 LA 112 TR 7:10 PM 9:50 PM *Ballesteros  
6874 RDG091 LA 113 TR 7:10 PM 8:25 PM *Heary  
8:35 PM
5869 ESL022 CL 41 TR 8:35 PM 9:50 PM *Lieze  
5925 ENG101 HT2 150 TR 8:35 PM 9:50 PM *Sumner  
5877 ESL041 LA 111 TR 8:35 PM 9:50 PM *Mann  
SATURDAY CLASSES
8:00 AM
5899 ENG071 CL 43 S 8:00 AM 10:45 AM Kupillas  
8:10 AM
5956 ENG102 GCCN 103 S 8:10 AM 11:45 AM *Cameron Starts 2/11
9:00 AM
5929 ENG101 CL 41 S 9:00 AM 11:45 AM *Chat Ace Plus
5973 ENH114 CL 42 S 9:00 AM 11:45 AM *Stevens Ace Plus
5930 ENG101 HT2 150 S 9:00 AM 11:45 AM *Blevins Ace Plus
5958 ENG102 HT2 151 S 9:00 AM 11:45 AM *Woerner Ace Plus
5957 ENG102 HT2 152 S 9:00 AM 11:45 AM Grosso  
5959 ENG102 HT2 153 S 9:00 AM 11:45 AM *Kupillas Ace Plus
5897 ENG071 HT2 154E S 9:00 AM 11:45 AM *Roderick Ace Plus
5898 ENG071 HU 102 S 9:00 AM 11:45 AM *Bauer Ace Plus
5928 ENG101 HU 103 S 9:00 AM 11:45 AM *Woal Ace Plus
ONLINE, SELF PACED, OTHER FLEX AND TBA
2204 ENG101 Online TBA TBA TBA Desoto Online
2205 ENG101 Online TBA TBA TBA Bohlender Online
2206 ENG101 Online TBA TBA TBA *Brooks  Online
2207 ENG101 Online TBA TBA TBA *Brooks  Online
2300 ENG102 Online TBA TBA TBA Furlong Online
2301 ENG102 Online TBA TBA TBA Schwalm Online
2302 ENG102 Online TBA TBA TBA Schwalm Online
2303 ENG102 Online TBA TBA TBA Barstack Online
2304 ENG102 Online TBA TBA TBA Schwalm Online
2305 ENG102 Online TBA TBA TBA *Alpaugh Online
2306 ENG102 Online TBA TBA TBA *Alpaugh Online
2307 ENG102 Online TBA TBA TBA *Johnson, E Online
2317 ENH110 Online TBA TBA TBA Furlong Online
2339 ENH291 Online TBA TBA TBA Barstack Online
2744 JRN201 Online TBA TBA TBA Knapp Online
2130 ENG100AA Self Paced TBA TBA TBA Miller, D  
2131 ENG100AB Self Paced TBA TBA TBA Miller, D  
2132 ENG100AC Self Paced TBA TBA TBA Miller, D  
2133 ENG100AD Self Paced TBA TBA TBA Miller, D  
2061 ESL013 Flex TBA TBA TBA Camp  
2066 ESL023 Flex TBA TBA TBA Camp  
2067 ESL024 Flex TBA TBA TBA Camp  
2074 ESL033 Flex TBA TBA TBA Camp  
2075 ESL034 Flex TBA TBA TBA Camp  
2081 ESL043 Flex TBA TBA TBA Camp  
2082 ESL044 Flex TBA TBA TBA Camp  
2083 ESL050 Flex TBA TBA TBA Wheeler  
2084 ESL050AA Flex TBA TBA TBA Wheeler  
2085 ESL050AB Flex TBA TBA TBA Wheeler  
2086 ESL050AC Flex TBA TBA TBA Wheeler  
2087 ESL051AA Flex TBA TBA TBA Camp  
