
Computer Graphic Design | ||||||
| When you click on any hyperlink, it will bring you to the current course description. | ||||||
Required Courses (28-32 credits) | Credits | |||||
| Students must earn a grade of "C" or better for each course listed in the Required Courses category. | ||||||
|   ADA 102 | Advertising Production Methods | 3 | ||||
|   ART 100 | Introduction to Computer Graphic Art | 1 | ||||
|   ART 112 | Two-Dimensional Design | 3 | ||||
| +ART 169 | Two-Dimensional Computer Design | 3 | ||||
| +ART 175 | Electronic Publishing Design I | 2 | ||||
| +ART 177 | Computer-Photographic Imaging | 3 | ||||
| +ART 180AB | Designers Tools: PageMaker (1) AND/OR | |||||
| +ART 180AC | Designers Tools: Quark Express (1) AND/OR | |||||
| +ART 180AD | Designers Tools: Adobe Illustrator (1) AND/OR | |||||
| +ART 180AE | Designers Tools: Adobe Photoshop (1) AND/OR | |||||
| +ART 180AH | Designers Tools: Aldus Freehand (1) | 3-4 | ||||
| +ART 181 | Graphic Design I | 3 | ||||
| +ART 182 | Graphic Design II | 3 | ||||
| +ART 255 | Art Marketing (3) OR | |||||
|   ART 255AA | Self Promotion (1) AND/OR | |||||
| +ART 255AB | The Portfolio (1) OR | |||||
| +ART 255AC | Marketing Fine Art (1) OR | |||||
|   MKT 263 | Advertising Principles (3) OR | 1-3 | ||||
| +ART 285 | Multipresentation Graphics | 3 | ||||
|   BPC 111 | Computer Keyboarding I (1) OR | |||||
|   OAS 101AA | Typing I: Keyboard Mastery (1) OR | |||||
| Ability to keyboard at 25 words/minute | 0-1 | |||||
Restricted Electives (7-11 credits) | Credits | |||||
| Students should select from the following courses in consultation with a department advisor: | ||||||
|   ARH 100 | Introduction to Art | 3 | ||||
|   ART 111 | Drawing I | 3 | ||||
| +ART 113 | Color | 3 | ||||
|   ART 116 | Life Drawing I | 3 | ||||
|   ART 131 | Photography I | 3 | ||||
| +ART 281 | Graphic Design III | 3 | ||||
| +ART 290 | Studio Art | 3 | ||||
|   ART 298 | Special Projects | 1-3 | ||||
|   BPC 138AA | MS-DOS Desktop Publication | 3 | ||||
General Studies Requirements:(25 credits) | ||||||
| Core: (15 credits) | Credits | |||||
| First-Year Composition: | ||||||
| +ENG 101 | First Year Composition | 3 | ||||
| +ENG 111 | Technical Writing (3) OR | |||||
| +ENG 102 | First Year Composition (3) | 3 | ||||
| Oral Communication: | ||||||
|   COM 100 | Introduction to Human Communication (3) OR | |||||
|   COM 230 | Small Group Communication (3) | 3 | ||||
| Critical Reading: | ||||||
| +CRE 101 | Critical and Evaluative Reading I (3) OR | |||||
| +CRE 111 | Critical Reading for Business and Industry (3) | 3 | ||||
| Mathematics: | ||||||
|   MAT 105 | The Mathematics of Design (3) (strongly recommended) OR | |||||
|   MAT 102 | Math Concepts/Applications (3) OR | |||||
| +MAT 122 | Intermediate Algebra Accelerated (3) OR | |||||
| Equivalent by assessment OR | ||||||
| A higher level math course | 3 | |||||
| Distribution: (10 credits) | Credits | |||||
| Humanities and Fine Arts: | ||||||
| Any approved course. | 3 | |||||
| Natural Sciences: | ||||||
| Any approved course. | 4 | |||||
| Social and Behavioral Sciences: | ||||||
| Any approved course. | 3 | |||||
For further information about GCC's Art Department
Page maintained by: Paulette Canady
If you would like to contact us regarding
registration and/or programs click here!
URL: http://www.gc.maricopa.edu/kiosk/CollegeCatalog_30/96-97/AllCourseprogs/Art/CompGrapDesn(AAS)_prog.html
Last update: Tuesday March 21 2000