| Required
Courses: (26 credits) | Credits |
| Students must earn a grade of "C" or
better for each course listed in the Required Courses
category. |
|
  AGL 181 | Landscape Construction Techniques | 3 |
|
  AGL 184 | Landscape Drafting and Design I | 2 |
|
  AGL 185 | Establishing and Running an Agribusiness | 3 |
|
  AGS 164 | Plant Science | 3 |
|
  AGS 183 | Landscape Plant Identification and Use | 3 |
|
  AGS 187 | Indoor Foliage Plants | 3 |
|
  AGS 260 | Origin and Composition of Soils | 4 |
|   AGS 285 | Propagation of Horticultural Plants | 3 |
|   BPC 101AA | Introduction to Microcomputers I: IBM | 1 |
|   CIS114AA | Lotus 1-2-3: Level I | 1 |
| Restricted Electives: (13 credits)
| Credits |
|
+AGL 283 | Landscape Drafting and Design II | 2 |
|
  AGS 182 | Gardening Practices and Techniques | 2 |
|
  AGS 186 | Greenhouse Mgmt & Construction | 3 |
|
  AGS 261 | Fertilizers | 3 |
|
  AGS 264 | Irrigation and Water Management | 3 |
|
  AGS 266 | Agricultural Entomology | 3 |
|
  AGS 267 | Weeds and Plant Diseases of Arizona | 3 |
|
  AGS 284 | Lawn and Turf Care | 3 |
| General Studies Requirements:(25 credits) | |
| Core: (15 credits) | Credits |
| First-Year Composition: |
| +ENG 101 | First Year Composition | 3 |
|
+ENG 102 |
First Year Composition | 3 |
| Oral Communication: |
| | |
|
  COM 100 | Introduction to Human Communication (3) OR | |
|
  COM 110 | Interpersonal Communication (3) OR | |
|
  COM 225 | Public Speaking (3) OR | |
|
  COM 230 | Small Group Communication (3) | 3 |
| Critical Reading: |
|
+CRE 101 | Critical and Evaluative Reading I (3) OR | |
|
+CRE 111 | Critical Reading for Business and Industry (3) | 3 |
| Mathematics: |
|   MAT 102 | Mathematial Concepts/Applications (3) OR | |
|
+MAT 122 | Intermediate Algebra Accelerated (3) OR | |
| Equivalent | 3 |
| Distribution: (10 credits) | Credits |
| Humanities and Fine Arts: |
| | |
| Any Approved Course. | 3 |
| Natural Sciences: |
| | |
|   BIO 102 | General Biology (Non-Majors) Additional Topics (4) OR |
|
|
+BIO 181 | General Biology (Majors) (4) OR |
|
|
  CHM 130 | Fundamental Chemistry (3) AND |
|
|   CHM 130LL | Fundamental Chemistry Laboratory (1) OR |
|
|
+CHM 151 | General Chemistry I (3) AND |
|
| +CHM 151LL | Fundamental Chemistry Laboratory (1) |
4 |
| Social and Behavioral Sciences: |
| | |
| Any Approved Course. | 3 |